A no-fluff database of AI micro-SaaS exits — price, multiple, time-to-exit and channel. Every deal sourced and confidence-rated.
135 exits tracked · 73 with a price · 51 disclosed exact · 44 AI-first
| Product | Category | Price | MRR | ARR × | Time to exit | Confidence |
|---|---|---|---|---|---|---|
| Base44 | Dev tools | $80,000,000 | — | — | 6 mo | Verified |
| The Peak | Other | $5,000,000 | — | — | — | Self-reported |
| Vectal.ai | Productivity | $1,800,000 | — | — | — | Self-reported |
| Real Time Google Ads | Analytics / scoring | $1,300,000 | — | — | — | Marketplace |
| AI EdTech SaaS | Other | $575,000 | — | — | — | Marketplace |
| AI Photo & Video Editing App | Image gen | $450,000 | — | — | — | Marketplace |
| Superdev | Dev tools | $350,000 | $7,000 | 4.17× | 6 mo | Marketplace |
| Feather | SEO / content | $250,000 | $6,000 | 3.47× | — | Self-reported |
| TalkNotes | Audio / voice | $200,000 | $7,500 | 2.22× | 11 mo | Marketplace |
| DimeADozen | Chatbot / agent | $150,000 | — | — | — | Marketplace |
| Base44 | Dev tools | $80,000,000 | — | — | 6 mo | Verified |
| The Peak | Other | $5,000,000 | — | — | — | Self-reported |
| Vectal.ai | Productivity | $1,800,000 | — | — | — | Self-reported |
| Real Time Google Ads | Analytics / scoring | $1,300,000 | — | — | — | Marketplace |
| AI EdTech SaaS | Other | $575,000 | — | — | — | Marketplace |
| AI Photo & Video Editing App | Image gen | $450,000 | — | — | — | Marketplace |
Pay once, keep lifetime access including every future update.
Early-access launch price — locked in for early buyers
$19 once$39
$49 once$89
Every deal is tagged with one of four confidence levels — the honest part.
Confirmed by a marketplace listing, escrow, or the buyer/seller directly.
Sold via a public marketplace (Acquire, Flippa, Microns…) with a listed price.
Reported by the founder publicly (X post, newsletter, interview).
Range inferred from partial signals — flagged, never presented as fact.